CESI National Conference Provisional Timetable February 14/15-2-2003 |
| Number | Time | Type | Title | Level | Presenter | Location | Chair | Places |
| A.M. | Friday: | CLARU- | ||||||
| 9.00-9.30 | Registration | Assembly Area | G. Hogan | |||||
| 9.30-10.00 | Speeches | OPENING | Plenary |
Pat Rabbitte
T.D. |
Room 4A/B | P. Bates | 140 | |
| 1 | 10.00-11.00 | Keynote 1 | The Global Challenge | Common | J. Davies/E. Tibble | Room 4A/b | P. Bates | 140 |
| 11.00-11.30 | SOS-Coffe | Assembly Area | ||||||
| 2 | 11.30-12.00 | Keynote 2 | Digital Video Editing | Common | Liam Donohoe | Room 4A/B | T. O. Briain | 140 |
| 3 | 12-12.45 | Presentation | Marine Life | Primary | Joe Kelly | Room 1 | R. O'Leary | 40 |
| * 4 | " | Presentation | Electronics Portfolio | Post Primary | Art O'Suilleabhain | Room 2 | D. Kearney | 40 |
| 5 | " | Workshop 1 | Digital Video Editing | Common | Liam Donohoe | Comp. Room | M. Leahy | 28 |
| 6 | 12.45- 1.30 | Presentation | ICT agus an Gaeilge | Primary | Gerry. Ryder | Room 1 | P. Brennan | 40 |
| 7 | " | Presentation | Languages and ICT | Post Primary | Jim Enright | Room 3 Lan.Lab | E. Guilmartin | 31 |
| 8 | " | Workshop 1 | Digital Video Editing | Common | Liam Donohoe | Comp. Room | P. Coakley | 28 |
| 1.30-2.30 | AM LOIN-L | Cuckoo's Nest | ||||||
| P.M. | ||||||||
| 9 | 2.30-3.15 | Workshop 2 | Tobar | Primary | Shane Moriarty | Comp. Room | B. Ní Choisdealbh | 28 |
| 10 | " | Presentation | J.C. Technology | Post Primary | Jim Kelly | Room 2 | E.Oldham | 40 |
| 11 | " | Presentation | ICT and Spec. Needs | Common | Anne Jackson | Room 1 | P. Coakley | 40 |
| 12 | 3.15-4.00 | Workshop 3 | Powerpoint | Common | E. Guilmartin | Comp. Room | T. O. Briain | 28 |
| 13 | " | Presentation | Mayo Lexia Project | Special Educ. | A.O"Suilleabhain | Room 1 | S.O'Foghlu | 40 |
| 14 | " | Presentation | Tobar | Primary | Shane Moriarty | Room 2 | El. Oldham | 40 |
| 4.p.m. | CRIOCH-Cl | |||||||
| Number | Time | Type | Title | Level | Presenter | Location | Chair | Place |
| A.M. | Saturday | CLARU- | ||||||
| 9.00-9.30 | Registration | Assembly Area | G. Hogan | |||||
| 15 | 9.30-10.15 | Keynote 3 | Networking In Schools | Common | Ray O'Connor | Room 4A/B | P. Bates | 140 |
| 16 | 10.15-11.00 | Presentation | Science In Revised | Primary | Martin Fogarty | Room 1 |
R. O'Leary |
40 |
| 17 | " | Presentation | J.C. Maths | Post Primary | Paul Nugent | Room 2 | P. Coakley | 40 |
| 18 | " | Workshop 4 | Networking in Schools | Common | Stefan Callery | Comp. Room | M. Leahy | 40 |
| 11-11.30 | SOS- Coffee break | Assembly Area | ||||||
| 19 | 11.30-12.15 | Presentation | "Wired For Learning" | Common | John Rust | Room 1 | P. Brennan | 40 |
| * 20 | " | Presentation | ICT's in J.C. Science | Post-Primary | Pat Seaver | Room 2 | E. Guilmartin | 40 |
| 21 | " | Presentation | SIP-Projects-OPUS | Primary | Barth Harrington | Comp.Room | R.O'Leary | 28 |
| NCCA/NCTE -Plans | Anne White | |||||||
| 22 | 12.15-1.00 | Presentation | Policies relating to | Common | S. Fitzpatrick | Room 4A/B | P.Bates | 140 |
| ICTs in Education | Domnic McEvoy | |||||||
| 1.00-1.30 | Meeting | A.G.M +Open Forum | Room 4A/B | P. Bates | 140 | |||
| 1.30 | Crioch | Slán Abhaile | ||||||